WFTDA-side Tier 1 North
Pos | League | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 217 | 102 | 115 | 3 |
2 | ![]() | 1 | 1 | 0 | 239 | 128 | 111 | 3 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 1 | 0 | 1 | 128 | 239 | -111 | 0 |
5 | ![]() | 1 | 0 | 1 | 102 | 217 | -115 | 0 |
WFTDA-side Tier 1 South
Pos | League | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 309 | 63 | 246 | 3 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 1 | 0 | 1 | 63 | 309 | -246 | 0 |
